- -- phpMyAdmin SQL Dump
- -- version 2.11.2
- -- http://www.phpmyadmin.net
- --
- -- 主机: localhost
- -- 生成日期: 2008 年 07 月 11 日 00:45
- -- 服务器版本: 5.0.27
- -- PHP 版本: 5.2.0
- SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
- --
- -- 数据库: `novel`
- --
- CREATE DATABASE `novel` DEFAULT CHARACTER SET utf8 COLLATE utf8_general_ci;
- USE `novel`;
- -- --------------------------------------------------------
- --
- -- 表的结构 `area`
- --
- CREATE TABLE IF NOT EXISTS `area` (
- `id` int(11) NOT NULL auto_increment,
- `code` varchar(6) NOT NULL,
- `name` varchar(20) NOT NULL,
- `citycode` varchar(6) NOT NULL,
- PRIMARY KEY (`id`)
- ) ENGINE=MyISAM DEFAULT CHARSET=utf8 AUTO_INCREMENT=3145 ;
- --
- -- 导出表中的数据 `area`
- --
- INSERT INTO `area` (`id`, `code`, `name`, `citycode`) VALUES
- (1, '110101', '东城区', '110100'),
- (2, '110102', '西城区', '110100'),
- (3, '110103', '崇文区', '110100'),
- (4, '110104', '宣武区', '110100'),
- (5, '110105', '朝阳区', '110100'),
- (6, '110106', '丰台区', '110100'),
- (7, '110107', '石景山区', '110100'),
- (8, '110108', '海淀区', '110100'),
- (9, '110109', '门头沟区', '110100'),
- (10, '110111', '房山区', '110100'),
- (11, '110112', '通州区', '110100'),
- (12, '110113', '顺义区', '110100'),
- (13, '110114', '昌平区', '110100'),
- (14, '110115', '大兴区', '110100'),
- (15, '110116', '怀柔区', '110100'),
- (16, '110117', '平谷区', '110100'),
- (17, '110228', '密云县', '110200'),
- (18, '110229', '延庆县', '110200'),
- (19, '120101', '和平区', '120100'),
- (20, '120102', '河东区', '120100'),
- (21, '120103', '河西区', '120100'),
- (22, '120104', '南开区', '120100'),
- (23, '120105', '河北区', '120100'),
- (24, '120106', '红桥区', '120100'),
- (25, '120107', '塘沽区', '120100'),
- (26, '120108', '汉沽区', '120100'),
- (27, '120109', '大港区', '120100'),
- (28, '120110', '东丽区', '120100'),
- (29, '120111', '西青区', '120100'),
- (30, '120112', '津南区', '120100'),
- (31, '120113', '北辰区', '120100'),
- (32, '120114', '武清区', '120100'),
- (33, '120115', '宝坻区', '120100'),
- (34, '120221', '宁河县', '120200'),
- (35, '120223', '静海县', '120200'),
- (36, '120225', '蓟 县', '120200'),
- (37, '130101', '市辖区', '130100'),
- (38, '130102', '长安区', '130100'),
- (39, '130103', '桥东区', '130100'),
- (40, '130104', '桥西区', '130100'),
- (41, '130105', '新华区', '130100'),
- (42, '130107', '井陉矿区', '130100'),
- (43, '130108', '裕华区', '130100'),
- (44, '130121', '井陉县', '130100'),
- (45, '130123', '正定县', '130100'),
- (46, '130124', '栾城县', '130100'),
- (47, '130125', '行唐县', '130100'),
- (48, '130126', '灵寿县', '130100'),
- (49, '130127', '高邑县', '130100'),
- (50, '130128', '深泽县', '130100'),
- (51, '130129', '赞皇县', '130100'),
- (52, '130130', '无极县', '130100'),
- (53, '130131', '平山县', '130100'),
- (54, '130132', '元氏县', '130100'),
- (55, '130133', '赵 县', '130100'),
- (56, '130181', '辛集市', '130100'),
- (57, '130182', '藁城市', '130100'),
- (58, '130183', '晋州市', '130100'),
- (59, '130184', '新乐市', '130100'),
- (60, '130185', '鹿泉市', '130100'),
- (61, '130201', '市辖区', '130200'),
- (62, '130202', '路南区', '130200'),
- (63, '130203', '路北区', '130200'),
- (64, '130204', '古冶区', '130200'),
- (65, '130205', '开平区', '130200'),
- (66, '130207', '丰南区', '130200'),
- (67, '130208', '丰润区', '130200'),
- (68, '130223', '滦 县', '130200'),
- (69, '130224', '滦南县', '130200'),
- (70, '130225', '乐亭县', '130200'),
- (71, '130227', '迁西县', '130200'),
- (72, '130229', '玉田县', '130200'),
- (73, '130230', '唐海县', '130200'),
- (74, '130281', '遵化市', '130200'),
- (75, '130283', '迁安市', '130200'),
- (76, '130301', '市辖区', '130300'),
- (77, '130302', '海港区', '130300'),
- (78, '130303', '山海关区', '130300'),
- (79, '130304', '北戴河区', '130300'),
- (80, '130321', '青龙满族自治县', '130300'),
- (81, '130322', '昌黎县', '130300'),
- (82, '130323', '抚宁县', '130300'),
- (83, '130324', '卢龙县', '130300'),
- (84, '130401', '市辖区', '130400'),
- (85, '130402', '邯山区', '130400'),
- (86, '130403', '丛台区', '130400'),
- (87, '130404', '复兴区', '130400'),
- (88, '130406', '峰峰矿区', '130400'),
- (89, '130421', '邯郸县', '130400'),
- (90, '130423', '临漳县', '130400'),
- (91, '130424', '成安县', '130400'),
- (92, '130425', '大名县', '130400'),
- (93, '130426', '涉 县', '130400'),
- (94, '130427', '磁 县', '130400'),
- (95, '130428', '肥乡县', '130400'),
- (96, '130429', '永年县', '130400'),
- (97, '130430', '邱 县', '130400'),
- (98, '130431', '鸡泽县', '130400'),
- (99, '130432', '广平县', '130400'),
- (100, '130433', '馆陶县', '130400'),
- (101, '130434', '魏 县', '130400'),
- (102, '130435', '曲周县', '130400'),
- (103, '130481', '武安市', '130400'),
- (104, '130501', '市辖区', '130500'),
- (105, '130502', '桥东区', '130500'),
- (106, '130503', '桥西区', '130500'),
- (107, '130521', '邢台县', '130500'),
- (108, '130522', '临城县', '130500'),
- (109, '130523', '内丘县', '130500'),
- (110, '130524', '柏乡县', '130500'),
- (111, '130525', '隆尧县', '130500'),
- (112, '130526', '任 县', '130500'),
- (113, '130527', '南和县', '130500'),
- (114, '130528', '宁晋县', '130500'),
- (115, '130529', '巨鹿县', '130500'),
- (116, '130530', '新河县', '130500'),
- (117, '130531', '广宗县', '130500'),
- (118, '130532', '平乡县', '130500'),
- (119, '130533', '威 县', '130500'),
- (120, '130534', '清河县', '130500'),
- (121, '130535', '临西县', '130500'),
- (122, '130581', '南宫市', '130500'),
- (123, '130582', '沙河市', '130500'),
- (124, '130601', '市辖区', '130600'),
- (125, '130602', '新市区', '130600'),
- (126, '130603', '北市区', '130600'),
- (127, '130604', '南市区', '130600'),
- (128, '130621', '满城县', '130600'),
- (129, '130622', '清苑县', '130600'),
- (130, '130623', '涞水县', '130600'),
- (131, '130624', '阜平县', '130600'),
- (132, '130625', '徐水县', '130600'),
- (133, '130626', '定兴县', '130600'),
- (134, '130627', '唐 县', '130600'),
- (135, '130628', '高阳县', '130600'),
- (136, '130629', '容城县', '130600'),
- (137, '130630', '涞源县', '130600'),
- (138, '130631', '望都县', '130600'),
- (139, '130632', '安新县', '130600'),
- (140, '130633', '易 县', '130600'),
- (141, '130634', '曲阳县', '130600'),
- (142, '130635', '蠡 县', '130600'),
- (143, '130636', '顺平县', '130600'),
- (144, '130637', '博野县', '130600'),
- (145, '130638', '雄 县', '130600'),
- (146, '130681', '涿州市', '130600'),
- (147, '130682', '定州市', '130600'),
- (148, '130683', '安国市', '130600'),
- (149, '130684', '高碑店市', '130600'),
- (150, '130701', '市辖区', '130700'),
- (151, '130702', '桥东区', '130700'),
- (152, '130703', '桥西区', '130700'),
- (153, '130705', '宣化区', '130700'),
- (154, '130706', '下花园区', '130700'),
- (155, '130721', '宣化县', '130700'),
- (156, '130722', '张北县', '130700'),
- (157, '130723', '康保县', '130700'),
- (158, '130724', '沽源县', '130700'),
- (159, '130725', '尚义县', '130700'),
- (160, '130726', '蔚 县', '130700'),
- (161, '130727', '阳原县', '130700'),
- (162, '130728', '怀安县', '130700'),
- (163, '130729', '万全县', '130700'),
- (164, '130730', '怀来县', '130700'),
- (165, '130731', '涿鹿县', '130700'),
- (166, '130732', '赤城县', '130700'),
- (167, '130733', '崇礼县', '130700'),
- (168, '130801', '市辖区', '130800'),
- (169, '130802', '双桥区', '130800'),
- (170, '130803', '双滦区', '130800'),
- (171, '130804', '鹰手营子矿区', '130800'),
- (172, '130821', '承德县', '130800'),
- (173, '130822', '兴隆县', '130800'),
- (174, '130823', '平泉县', '130800'),
- (175, '130824', '滦平县', '130800'),
- (176, '130825', '隆化县', '130800'),
- (177, '130826', '丰宁满族自治县', '130800'),
- (178, '130827', '宽城满族自治县', '130800'),
- (179, '130828', '围场满族蒙古族自治县', '130800'),
- (180, '130901', '市辖区', '130900'),
- (181, '130902', '新华区', '130900'),
- (182, '130903', '运河区', '130900'),
- (183, '130921', '沧 县', '130900'),
- (184, '130922', '青 县', '130900'),
- (185, '130923', '东光县', '130900'),
- (186, '130924', '海兴县', '130900'),
- (187, '130925', '盐山县', '130900'),
- (188, '130926', '肃宁县', '130900'),
- (189, '130927', '南皮县', '130900'),
- (190, '130928', '吴桥县', '130900'),
- (191, '130929', '献 县', '130900'),
- (192, '130930', '孟村回族自治县', '130900'),
- (193, '130981', '泊头市', '130900'),
- (194, '130982', '任丘市', '130900'),
- (195, '130983', '黄骅市', '130900'),
- (196, '130984', '河间市', '130900'),
- (197, '131001', '市辖区', '131000'),
- (198, '131002', '安次区', '131000'),
- (199, '131003', '广阳区', '131000'),
- (200, '131022', '固安县', '131000'),
- (201, '131023', '永清县', '131000'),
- (202, '131024', '香河县', '131000'),
- (203, '131025', '大城县', '131000'),
- (204, '131026', '文安县', '131000'),
- (205, '131028', '大厂回族自治县', '131000'),
- (206, '131081', '霸州市', '131000'),
- (207, '131082', '三河市', '131000'),
- (208, '131101', '市辖区', '131100'),
- (209, '131102', '桃城区', '131100'),
- (210, '131121', '枣强县', '131100'),
- (211, '131122', '武邑县', '131100'),
- (212, '131123', '武强县', '131100'),
- (213, '131124', '饶阳县', '131100'),
- (214, '131125', '安平县', '131100'),
- (215, '131126', '故城县', '131100'),
- (216, '131127', '景 县', '131100'),
- (217, '131128', '阜城县', '131100'),
- (218, '131181', '冀州市', '131100'),
- (219, '131182', '深州市', '131100'),
- (220, '140101', '市辖区', '140100'),
- (221, '140105', '小店区', '140100'),
- (222, '140106', '迎泽区', '140100'),
- (223, '140107', '杏花岭区', '140100'),
- (224, '140108', '尖草坪区', '140100'),
- (225, '140109', '万柏林区', '140100'),
- (226, '140110', '晋源区', '140100'),
- (227, '140121', '清徐县', '140100'),
- (228, '140122', '阳曲县', '140100'),
- (229, '140123', '娄烦县', '140100'),
- (230, '140181', '古交市', '140100'),
- (231, '140201', '市辖区', '140200'),
- (232, '140202', '城 区', '140200'),
- (233, '140203', '矿 区', '140200'),
- (234, '140211', '南郊区', '140200'),
- (235, '140212', '新荣区', '140200'),
- (236, '140221', '阳高县', '140200'),
- (237, '140222', '天镇县', '140200'),
- (238, '140223', '广灵县', '140200'),
- (239, '140224', '灵丘县', '140200'),
- (240, '140225', '浑源县', '140200'),
- (241, '140226', '左云县', '140200'),
- (242, '140227', '大同县', '140200'),
- (243, '140301', '市辖区', '140300'),
- (244, '140302', '城 区', '140300'),
- (245, '140303', '矿 区', '140300'),
- (246, '140311', '郊 区', '140300'),
- (247, '140321', '平定县', '140300'),
- (248, '140322', '盂 县', '140300'),
- (249, '140401', '市辖区', '140400'),
- (250, '140402', '城 区', '140400'),
- (251, '140411', '郊 区', '140400'),
- (252, '140421', '长治县', '140400'),
- (253, '140423', '襄垣县', '140400'),
- (254, '140424', '屯留县', '140400'),
- (255, '140425', '平顺县', '140400'),
- (256, '140426', '黎城县', '140400'),
- (257, '140427', '壶关县', '140400'),
- (258, '140428', '长子县', '140400'),
- (259, '140429', '武乡县', '140400'),
- (260, '140430', '沁 县', '140400'),
- (261, '140431', '沁源县', '140400'),
- (262, '140481', '潞城市', '140400'),
- (263, '140501', '市辖区', '140500'),
- (264, '140502', '城 区', '140500'),
- (265, '140521', '沁水县', '140500'),
- (266, '140522', '阳城县', '140500'),
- (267, '140524', '陵川县', '140500'),
- (268, '140525', '泽州县', '140500'),
- (269, '140581', '高平市', '140500'),
- (270, '140601', '市辖区', '140600'),
- (271, '140602', '朔城区', '140600'),
- (272, '140603', '平鲁区', '140600'),
- (273, '140621', '山阴县', '140600'),
- (274, '140622', '应 县', '140600'),
- (275, '140623', '右玉县', '140600'),
- (276, '140624', '怀仁县', '140600'),
- (277, '140701', '市辖区', '140700'),
- (278, '140702', '榆次区', '140700'),
- (279, '140721', '榆社县', '140700'),
- (280, '140722', '左权县', '140700'),
- (281, '140723', '和顺县', '140700'),
- (282, '140724', '昔阳县', '140700'),
- (283, '140725', '寿阳县', '140700'),
- (284, '140726', '太谷县', '140700'),
- (285, '140727', '祁 县', '140700'),
- (286, '140728', '平遥县', '140700'),
- (287, '140729', '灵石县', '140700'),
- (288, '140781', '介休市', '140700'),
- (289, '140801', '市辖区', '140800'),
- (290, '140802', '盐湖区', '140800'),
- (291, '140821', '临猗县', '140800'),
- (292, '140822', '万荣县', '140800'),
- (293, '140823', '闻喜县', '140800'),
- (294, '140824', '稷山县', '140800'),
- (295, '140825', '新绛县', '140800'),
- (296, '140826', '绛 县', '140800'),
- (297, '140827', '垣曲县', '140800'),
- (298, '140828', '夏 县', '140800'),
- (299, '140829', '平陆县', '140800'),
- (300, '140830', '芮城县', '140800'),
- (301, '140881', '永济市', '140800'),
- (302, '140882', '河津市', '140800'),
- (303, '140901', '市辖区', '140900'),
- (304, '140902', '忻府区', '140900'),
- (305, '140921', '定襄县', '140900'),
- (306, '140922', '五台县', '140900'),
- (307, '140923', '代 县', '140900'),
- (308, '140924', '繁峙县', '140900'),
- (309, '140925', '宁武县', '140900'),
- (310, '140926', '静乐县', '140900'),
- (311, '140927', '神池县', '140900'),
- (312, '140928', '五寨县', '140900'),
- (313, '140929', '岢岚县', '140900'),
- (314, '140930', '河曲县', '140900'),
- (315, '140931', '保德县', '140900'),
- (316, '140932', '偏关县', '140900'),
- (317, '140981', '原平市', '140900'),
- (318, '141001', '市辖区', '141000'),
- (319, '141002', '尧都区', '141000'),
- (320, '141021', '曲沃县', '141000'),
- (321, '141022', '翼城县', '141000'),
- (322, '141023', '襄汾县', '141000'),
- (323, '141024', '洪洞县', '141000'),
- (324, '141025', '古 县', '141000'),
- (325, '141026', '安泽县', '141000'),
- (326, '141027', '浮山县', '141000'),
- (327, '141028', '吉 县', '141000'),
- (328, '141029', '乡宁县', '141000'),
- (329, '141030', '大宁县', '141000'),
- (330, '141031', '隰 县', '141000'),
- (331, '141032', '永和县', '141000'),
- (332, '141033', '蒲 县', '141000'),
- (333, '141034', '汾西县', '141000'),
- (334, '141081', '侯马市', '141000'),
- (335, '141082', '霍州市', '141000'),
- (336, '141101', '市辖区', '141100'),
- (337, '141102', '离石区', '141100'),
- (338, '141121', '文水县', '141100'),
- (339, '141122', '交城县', '141100'),
- (340, '141123', '兴 县', '141100'),
- (341, '141124', '临 县', '141100'),
- (342, '141125', '柳林县', '141100'),
- (343, '141126', '石楼县', '141100'),
- (344, '141127', '岚 县', '141100'),
- (345, '141128', '方山县', '141100'),
- (346, '141129', '中阳县', '141100'),
- (347, '141130', '交口县', '141100'),
- (348, '141181', '孝义市', '141100'),
- (349, '141182', '汾阳市', '141100'),
- (350, '150101', '市辖区', '150100'),
- (351, '150102', '新城区', '150100'),
- (352, '150103', '回民区', '150100'),
- (353, '150104', '玉泉区', '150100'),
- (354, '150105', '赛罕区', '150100'),
- (355, '150121', '土默特左旗', '150100'),
- (356, '150122', '托克托县', '150100'),
- (357, '150123', '和林格尔县', '150100'),
- (358, '150124', '清水河县', '150100'),
- (359, '150125', '武川县', '150100'),
- (360, '150201', '市辖区', '150200'),
- (361, '150202', '东河区', '150200'),
- (362, '150203', '昆都仑区', '150200'),
- (363, '150204', '青山区', '150200'),
- (364, '150205', '石拐区', '150200'),
- (365, '150206', '白云矿区', '150200'),
- (366, '150207', '九原区', '150200'),
- (367, '150221', '土默特右旗', '150200'),
- (368, '150222', '固阳县', '150200'),
- (369, '150223', '达尔罕茂明安联合旗', '150200'),
- (370, '150301', '市辖区', '150300'),
- (371, '150302', '海勃湾区', '150300'),
- (372, '150303', '海南区', '150300'),
- (373, '150304', '乌达区', '150300'),
- (374, '150401', '市辖区', '150400'),
- (375, '150402', '红山区', '150400'),
- (376, '150403', '元宝山区', '150400'),
- (377, '150404', '松山区', '150400'),
- (378, '150421', '阿鲁科尔沁旗', '150400'),
- (379, '150422', '巴林左旗', '150400'),
- (380, '150423', '巴林右旗', '150400'),
- (381, '150424', '林西县', '150400'),
- (382, '150425', '克什克腾旗', '150400'),
- (383, '150426', '翁牛特旗', '150400'),
- (384, '150428', '喀喇沁旗', '150400'),
- (385, '150429', '宁城县', '150400'),
- (386, '150430', '敖汉旗', '150400'),
- (387, '150501', '市辖区', '150500'),
- (388, '150502', '科尔沁区', '150500'),
- (389, '150521', '科尔沁左翼中旗', '150500'),
- (390, '150522', '科尔沁左翼后旗', '150500'),
- (391, '150523', '开鲁县', '150500'),
- (392, '150524', '库伦旗', '150500'),
- (393, '150525', '奈曼旗', '150500'),
- (394, '150526', '扎鲁特旗', '150500'),
- (395, '150581', '霍林郭勒市', '150500'),
- (396, '150602', '东胜区', '150600'),
- (397, '150621', '达拉特旗', '150600'),
- (398, '150622', '准格尔旗', '150600'),
- (399, '150623', '鄂托克前旗', '150600'),
- (400, '150624', '鄂托克旗', '150600'),
- (401, '150625', '杭锦旗', '150600'),
- (402, '150626', '乌审旗', '150600'),
- (403, '150627', '伊金霍洛旗', '150600'),
- (404, '150701', '市辖区', '150700'),
- (405, '150702', '海拉尔区', '150700'),
- (406, '150721', '阿荣旗', '150700'),
- (407, '150722', '莫力达瓦达斡尔族自治旗', '150700'),
- (408, '150723', '鄂伦春自治旗', '150700'),
- (409, '150724', '鄂温克族自治旗', '150700'),
- (410, '150725', '陈巴尔虎旗', '150700'),
- (411, '150726', '新巴尔虎左旗', '150700'),
- (412, '150727', '新巴尔虎右旗', '150700'),
- (413, '150781', '满洲里市', '150700'),
- (414, '150782', '牙克石市', '150700'),
- (415, '150783', '扎兰屯市', '150700'),
- (416, '150784', '额尔古纳市', '150700'),
- (417, '150785', '根河市', '150700'),
- (418, '150801', '市辖区', '150800'),
- (419, '150802', '临河区', '150800'),
- (420, '150821', '五原县', '150800'),
- (421, '150822', '磴口县', '150800'),
- (422, '150823', '乌拉特前旗', '150800'),
- (423, '150824', '乌拉特中旗', '150800'),
- (424, '150825', '乌拉特后旗', '150800'),
- (425, '150826', '杭锦后旗', '150800'),
- (426, '150901', '市辖区', '150900'),
- (427, '150902', '集宁区', '150900'),
- (428, '150921', '卓资县', '150900'),
- (429, '150922', '化德县', '150900'),
- (430, '150923', '商都县', '150900'),
- (431, '150924', '兴和县', '150900'),
- (432, '150925', '凉城县', '150900'),
- (433, '150926', '察哈尔右翼前旗', '150900'),
- (434, '150927', '察哈尔右翼中旗', '150900'),
- (435, '150928', '察哈尔右翼后旗', '150900'),
- (436, '150929', '四子王旗', '150900'),
- (437, '150981', '丰镇市', '150900'),
- (438, '152201', '乌兰浩特市', '152200'),
- (439, '152202', '阿尔山市', '152200'),
- (440, '152221', '科尔沁右翼前旗', '152200'),
- (441, '152222', '科尔沁右翼中旗', '152200'),
- (442, '152223', '扎赉特旗', '152200'),
- (443, '152224', '突泉县', '152200'),
- (444, '152501', '二连浩特市', '152500'),
- (445, '152502', '锡林浩特市', '152500'),
- (446, '152522', '阿巴嘎旗', '152500'),
- (447, '152523', '苏尼特左旗', '152500'),
- (448, '152524', '苏尼特右旗', '152500'),
- (449, '152525', '东乌珠穆沁旗', '152500'),
- (450, '152526', '西乌珠穆沁旗', '152500'),
- (451, '152527', '太仆寺旗', '152500'),
- (452, '152528', '镶黄旗', '152500'),
- (453, '152529', '正镶白旗', '152500'),
- (454, '152530', '正蓝旗', '152500'),
- (455, '152531', '多伦县', '152500'),
- (456, '152921', '阿拉善左旗', '152900'),
- (457, '152922', '阿拉善右旗', '152900'),
- (458, '152923', '额济纳旗', '152900'),
- (459, '210101', '市辖区', '210100'),
- (460, '210102', '和平区', '210100'),
- (461, '210103', '沈河区', '210100'),
- (462, '210104', '大东区', '210100'),
- (463, '210105', '皇姑区', '210100'),
- (464, '210106', '铁西区', '210100'),
- (465, '210111', '苏家屯区', '210100'),
- (466, '210112', '东陵区', '210100'),
- (467, '210113', '新城子区', '210100'),
- (468, '210114', '于洪区', '210100'),
- (469, '210122', '辽中县', '210100'),
- (470, '210123', '康平县', '210100'),
- (471, '210124', '法库县', '210100'),
- (472, '210181', '新民市', '210100'),
- (473, '210201', '市辖区', '210200'),
- (474, '210202', '中山区', '210200'),
- (475, '210203', '西岗区', '210200'),
- (476, '210204', '沙河口区', '210200'),
- (477, '210211', '甘井子区', '210200'),
- (478, '210212', '旅顺口区', '210200'),
- (479, '210213', '金州区', '210200'),
- (480, '210224', '长海县', '210200'),
- (481, '210281', '瓦房店市', '210200'),
- (482, '210282', '普兰店市', '210200'),
- (483, '210283', '庄河市', '210200'),
- (484, '210301', '市辖区', '210300'),
- (485, '210302', '铁东区', '210300'),
- (486, '210303', '铁西区', '210300'),
- (487, '210304', '立山区', '210300'),
- (488, '210311', '千山区', '210300'),
- (489, '210321', '台安县', '210300'),
- (490, '210323', '岫岩满族自治县', '210300'),
- (491, '210381', '海城市', '210300'),
- (492, '210401', '市辖区', '210400'),
- (493, '210402', '新抚区', '210400'),
- (494, '210403', '东洲区', '210400'),
- (495, '210404', '望花区', '210400'),
- (496, '210411', '顺城区', '210400'),
- (497, '210421', '抚顺县', '210400'),
- (498, '210422', '新宾满族自治县', '210400'),
- (499, '210423', '清原满族自治县', '210400'),
- (500, '210501', '市辖区', '210500'),
- (501, '210502', '平山区', '210500'),
- (502, '210503', '溪湖区', '210500'),
- (503, '210504', '明山区', '210500'),
- (504, '210505', '南芬区', '210500'),
- (505, '210521', '本溪满族自治县', '210500'),
- (506, '210522', '桓仁满族自治县', '210500'),
- (507, '210601', '市辖区', '210600'),
- (508, '210602', '元宝区', '210600'),
- (509, '210603', '振兴区', '210600'),
- (510, '210604', '振安区', '210600'),
- (511, '210624', '宽甸满族自治县', '210600'),
- (512, '210681', '东港市', '210600'),
- (513, '210682', '凤城市', '210600'),
- (514, '210701', '市辖区', '210700'),
- (515, '210702', '古塔区', '210700'),
- (516, '210703', '凌河区', '210700'),
- (517, '210711', '太和区', '210700'),
- (518, '210726', '黑山县', '210700'),
- (519, '210727', '义 县', '210700'),
- (520, '210781', '凌海市', '210700'),
- (521, '210782', '北宁市', '210700'),
- (522, '210801', '市辖区', '210800'),
- (523, '210802', '站前区', '210800'),
- (524, '210803', '西市区', '210800'),
- (525, '210804', '鲅鱼圈区', '210800'),
- (526, '210811', '老边区', '210800'),
- (527, '210881', '盖州市', '210800'),
- (528, '210882', '大石桥市', '210800'),
- (529, '210901', '市辖区', '210900'),
- (530, '210902', '海州区', '210900'),
- (531, '210903', '新邱区', '210900'),
- (532, '210904', '太平区', '210900'),
- (533, '210905', '清河门区', '210900'),
- (534, '210911', '细河区', '210900'),
- (535, '210921', '阜新蒙古族自治县', '210900'),
- (536, '210922', '彰武县', '210900'),
- (537, '211001', '市辖区', '211000'),
- (538, '211002', '白塔区', '211000'),
- (539, '211003', '文圣区', '211000'),
- (540, '211004', '宏伟区', '211000'),
- (541, '211005', '弓长岭区', '211000'),
- (542, '211011', '太子河区', '211000'),
- (543, '211021', '辽阳县', '211000'),
- (544, '211081', '灯塔市', '211000'),
- (545, '211101', '市辖区', '211100'),
- (546, '211102', '双台子区', '211100'),
- (547, '211103', '兴隆台区', '211100'),
- (548, '211121', '大洼县', '211100'),
- (549, '211122', '盘山县', '211100'),
- (550, '211201', '市辖区', '211200'),
- (551, '211202', '银州区', '211200'),
- (552, '211204', '清河区', '211200'),
- (553, '211221', '铁岭县', '211200'),
- (554, '211223', '西丰县', '211200'),
- (555, '211224', '昌图县', '211200'),
- (556, '211281', '调兵山市', '211200'),
- (557, '211282', '开原市', '211200'),
- (558, '211301', '市辖区', '211300'),
- (559, '211302', '双塔区', '211300'),
- (560, '211303', '龙城区', '211300'),
- (561, '211321', '朝阳县', '211300'),
- (562, '211322', '建平县', '211300'),
- (563, '211324', '喀喇沁左翼蒙古族自治县', '211300'),
- (564, '211381', '北票市', '211300'),
- (565, '211382', '凌源市', '211300'),
- (566, '211401', '市辖区', '211400'),
- (567, '211402', '连山区', '211400'),
- (568, '211403', '龙港区', '211400'),
- (569, '211404', '南票区', '211400'),
- (570, '211421', '绥中县', '211400'),
- (571, '211422', '建昌县', '211400'),
- (572, '211481', '兴城市', '211400'),
- (573, '220101', '市辖区', '220100'),
- (574, '220102', '南关区', '220100'),
- (575, '220103', '宽城区', '220100'),
- (576, '220104', '朝阳区', '220100'),
- (577, '220105', '二道区', '220100'),
- (578, '220106', '绿园区', '220100'),
- (579, '220112', '双阳区', '220100'),
- (580, '220122', '农安县', '220100'),
- (581, '220181', '九台市', '220100'),
- (582, '220182', '榆树市', '220100'),
- (583, '220183', '德惠市', '220100'),
- (584, '220201', '市辖区', '220200'),
- (585, '220202', '昌邑区', '220200'),
- (586, '220203', '龙潭区', '220200'),
- (587, '220204', '船营区', '220200'),
- (588, '220211', '丰满区', '220200'),
- (589, '220221', '永吉县', '220200'),
- (590, '220281', '蛟河市', '220200'),
- (591, '220282', '桦甸市', '220200'),
- (592, '220283', '舒兰市', '220200'),
- (593, '220284', '磐石市', '220200'),
- (594, '220301', '市辖区', '220300'),
- (595, '220302', '铁西区', '220300'),
- (596, '220303', '铁东区', '220300'),
- (597, '220322', '梨树县', '220300'),
- (598, '220323', '伊通满族自治县', '220300'),
- (599, '220381', '公主岭市', '220300'),
- (600, '220382', '双辽市', '220300'),
- (601, '220401', '市辖区', '220400'),
- (602, '220402', '龙山区', '220400'),
- (603, '220403', '西安区', '220400'),
- (604, '220421', '东丰县', '220400'),
- (605, '220422', '东辽县', '220400'),
- (606, '220501', '市辖区', '220500'),
- (607, '220502', '东昌区', '220500'),
- (608, '220503', '二道江区', '220500'),
- (609, '220521', '通化县', '220500'),
- (610, '220523', '辉南县', '220500'),
- (611, '220524', '柳河县', '220500'),
- (612, '220581', '梅河口市', '220500'),
- (613, '220582', '集安市', '220500'),
- (614, '220601', '市辖区', '220600'),
- (615, '220602', '八道江区', '220600'),
- (616, '220621', '抚松县', '220600'),
- (617, '220622', '靖宇县', '220600'),
- (618, '220623', '长白朝鲜族自治县', '220600'),
- (619, '220625', '江源县', '220600'),
- (620, '220681', '临江市', '220600'),
- (621, '220701', '市辖区', '220700'),
- (622, '220702', '宁江区', '220700'),
- (623, '220721', '前郭尔罗斯蒙古族自治县', '220700'),
- (624, '220722', '长岭县', '220700'),
- (625, '220723', '乾安县', '220700'),
- (626, '220724', '扶余县', '220700'),
- (627, '220801', '市辖区', '220800'),
- (628, '220802', '洮北区', '220800'),
- (629, '220821', '镇赉县', '220800'),
- (630, '220822', '通榆县', '220800'),
- (631, '220881', '洮南市', '220800'),
- (632, '220882', '大安市', '220800'),
- (633, '222401', '延吉市', '222400'),
- (634, '222402', '图们市', '222400'),
- (635, '222403', '敦化市', '222400'),
- (636, '222404', '珲春市', '222400'),
- (637, '222405', '龙井市', '222400'),
- (638, '222406', '和龙市', '222400'),
- (639, '222424', '汪清县', '222400'),
- (640, '222426', '安图县', '222400'),
- (641, '230101', '市辖区', '230100'),
- (642, '230102', '道里区', '230100'),
- (643, '230103', '南岗区', '230100'),
- (644, '230104', '道外区', '230100'),
- (645, '230106', '香坊区', '230100'),
- (646, '230107', '动力区', '230100'),
- (647, '230108', '平房区', '230100'),
- (648, '230109', '松北区', '230100'),
- (649, '230111', '呼兰区', '230100'),
