RGB值——颜色对照表

时间:2024-10-19 10:09:05

{
    "白色": "255, 255, 255",
    "黑色": "0, 0, 0",
    "红色": "255, 0, 0",
    "绿色": "0, 128, 0",
    "蓝色": "0,0, 255",
    "青色": "0, 128, 128",
    "紫色": "238, 130, 238",
    "灰色": "128, 128, 128",
    "黄色": "255, 255, 0",
    "镉黄": "255, 153, 18",
    "金黄": "255, 215, 0",
    "肉黄": "255, 125, 64",
    "粉黄": "255, 227, 132",
    "香蕉黄": "227, 207, 87",
    "白烟灰": "245, 245, 245",
    "蛋壳灰": "252, 230, 202",
    "黄绿色": "127, 255, 0",
    "青绿色": "64, 224, 205",
    "天蓝灰": "202, 235, 216",
    "象牙灰": "251, 255, 242",
    "亚麻灰": "250, 240, 230",
    "杏仁灰": "255, 235, 205",
    "贝壳灰": "255, 245, 238",
    "棕褐色": "210, 180, 140",
    "爱丽丝蓝": "240, 248, 255",
    "古董白": "250, 235, 215",
    "浅绿色": "175, 238, 238",
    "海蓝色": "127, 255, 212",
    "蔚蓝色": "240, 255, 255",
    "米色": "245, 245, 220",
    "橘黄色": "255, 228, 196",
    "白杏仁": "255, 235, 205",
    "蓝紫色": "138, 43, 226",
    "棕色": "165, 42, 42",
    "硬木色": "222, 184, 135",
    "学员蓝": "95, 158, 160",
    "淡黄绿色": "127, 255, 0",
    "巧克力色": "210, 105, 30",
    "珊瑚色": "255, 127, 80",
    "矢车菊蓝": "100, 149, 237",
    "玉米丝色": "255, 248, 220",
    "深红": "220, 20, 60",
    "深蓝色": "0, 0, 139",
    "深青色": "0, 139, 139",
    "暗金色": "184, 134, 11",
    "深灰色": "169, 169, 169",
    "深绿色": "0, 100, 0",
    "深色卡其色": "189, 183, 107",
    "深品红色": "139, 0, 139",
    "深橄榄绿": "85, 107, 47",
    "深橙色": "255, 140, 0",
    "暗兰花": "153, 50, 204",
    "深红色": "139, 0, 0",
    "暗三文鱼": "233, 150, 122",
    "深海绿": "143, 188, 143",
    "深条纹蓝": "72, 61, 139",
    "深色条纹灰色": "47, 79, 79",
    "深绿松石": "0, 206, 209",
    "深紫色": "148, 0, 211",
    "深粉色": "255, 20, 147",
    "深蓝": "0, 191, 255",
    "暗灰色": "105, 105, 105",
    "道奇蓝": "30, 144, 255",
    "长石色": "209, 146, 117",
    "火砖色": "178, 34, 34",
    "花朵白色": "255, 250, 240",
    "森林绿": "34, 139, 34",
    "紫红色": "255,0, 255",
    "淡灰色": "220, 220, 220",
    "幽灵白": "248, 248, 255",
    "黄金": "255, 2, 150",
    "鲜黄色": "218, 165, 32",
    "绿黄色": "173, 255, 47",
    "蜜露色": "240, 255, 240",
    "粉红色": "255, 192, 203",
    "印度红": "205, 92, 92",
    "靛蓝": "75,0, 130",
    "象牙色": "255, 255, 240",
    "卡其色": "240, 230, 140",
    "薰衣草色": "230, 230, 250",
    "淡紫色腮红": "255, 240, 245",
    "草坪绿": "124, 252, 0",
    "柠檬色": "255, 250, 205",
    "淡蓝色": "173, 216, 230",
    "淡珊瑚色": "240, 128, 128",
    "淡青色": "224, 255, 255",
    "亮金黄色": "250, 250, 210",
    "浅灰色": "211, 211, 211",
    "浅粉色": "255, 182, 193",
    "浅鲑鱼肉色": "255, 160, 122",
    "浅海洋绿": "32, 178, 170",
    "淡天蓝色": "135, 206, 250",
    "亮条纹蓝": "132, 112, 255",
    "浅石板灰": "119, 136, 153",
    "亮钢蓝": "176, 196, 222",
    "浅黄色": "255, 255, 224",
    "石灰": "0, 255, 0",
    "柠檬绿": "50, 205,50",
    "亚麻色": "250, 240, 230",
    "品红色": "255, 0, 255",
    "栗色": "128, 0, 0",
    "间绿色": "102, 205, 170",
    "中等蓝色": "0, 0, 205",
    "中兰花紫": "186, 85, 211",
    "中等紫色": "147, 112, 216",
    "中海洋绿": "60, 179, 113",
    "中板岩蓝": "123, 104, 238",
    "中等春绿色": "0, 250, 154",
    "中等绿松石色": "72, 209, 204",
    "中等琴红": "199, 21, 133",
    "午夜蓝": "25, 25, 112",
    "薄荷色": "245, 255, 250",
    "薄雾玫瑰色": "255, 228, 225",
    "莫卡辛色": "255, 228, 181",
    "纳瓦霍白": "255, 222, 173",
    "海军蓝": "0, 0, 128",
    "旧蕾丝色": "253, 245, 230",
    "橄榄色": "107, 142, 35",
    "橙色": "255, 165, 0",
    "橙红色": "255, 69, 0",
    "兰花色": "218, 112, 214",
    "淡菊黄色": "238, 232, 170",
    "淡绿色": "152, 251, 152",
    "淡紫罗兰红": "216, 112, 147",
    "番木色": "255, 239, 213",
    "桃色": "255, 218, 185",
    "秘鲁褐": "205, 133, 63",
    "梅花色": "221, 160, 221",
    "粉末蓝": "176, 224, 230",
    "玫瑰棕色": "188, 143, 143",
    "皇家蓝": "65, 105, 225",
    "马鞍棕色": "139, 69, 19",
    "浅橙色": "250, 128, 114",
    "沙棕色": "244, 164, 96",
    "海绿色": "46, 139, 87",
    "海贝色": "255, 245, 238",
    "褐土色": "160, 82, 45",
    "银色": "192, 192, 192",
    "天蓝": "135, 206, 235",
    "板条蓝": "106, 90, 205",
    "板条灰色": "112, 128, 144",
    "雪色": "255, 250, 250",
    "春绿色": "0, 255, 127",
    "钢蓝": "70, 130, 180",
    "蓟花色": "216, 191, 216",
    "番茄色": "255, 99, 71",
    "绿松石色": "64, 224, 208",
    "小提琴红": "208, 32, 144",
    "小麦色": "245, 222, 179",
    "白烟色": "245, 245, 245"
}